Designed to deliver hydraulic delay when jarring up or down equipped with mechanical lock in each direction.
The HJML incorporates a latch mechanism to keep the jar locked in the neutral position and eliminate unexpected jarring while tripping or racking back on the derrick.
Imperial | HJML475 | HJML650 | HJML800 | HJML950 |
---|---|---|---|---|
Nominal 0D | 4.88 in | 8.15 in | 8. 5 in | 9.48 in |
Thru Bore | 2.2 in | 2.76 in | 2.76 in | 3 in |
Length in open position | 18 ft | 22.3 ft | 22.3 ft | 22.3 ft |
Length in fixed position | 16 ft | 20.3 ft | 20.3 ft | 20.3 ft |
Free stroke after hydraulic delay during extension | 7.28 in | 7.87 in | 7.87 in | 7.87 in |
Free stroke after hydraulic delay during compression | 7.28 in | 7.87 in | 7.87 in | 7.87 in |
Hydraulic delay test load * | 40780 – 47 400 lbs | 94 800 – 103 600 lbs | 94 800 – 103 600 lbs | 03 600 – 112 400 lbs |
Hydraulic delay time * | 30 -150 sec | 30 -150 sec | 30-150sec | 30-150sec |
Jar working area | 12.4 in.sq. | 30.7 in.sq. | 30 7 in.sq. | 41-2 in.sq. |
Maximum tensile (compressive) load during hydraulic delay | 77 150 lbs | 242 500 lbs | 242 500 lbs | 242500 lbs |
Maximum tensile load during pulling out of hole | 286 600 lbs | 804 700 lbs | 804 700 lbs | 1197 100 lbs |
Maximum torque | 13 000 ft-lbs | 60 700 ft-lbs | 60 700 ft-lbs | 122 960 ft-lbs |
Connecting threads | NC38 | 6 5/8 Reg | 6 5/8 Reg | 7 5/8 Reg |
Make up torque | 6 680 -10 120 ft-lbs | 47 000 – 50 600 ft-lbs | 47 000 – 50 600 ft-lbs | 57 850 – 65100 ft-lbs |
Maximus operating temperature *** | 248 °F | 248 °F | 248 °F | 248 °F |
Weight | 705.5 lb | 2425 lb | 2425 lb | 3 307 lb |
Overhaul period, hours below the rotary table ** | 500 hours | 750 hours | 750 hours | 750 hours |
* Actual values are indicated in the tool test repon
** Tool should be sent for maintenance when cumulative time below rotary table reaches 250 hours, in case is used in drilling fluid with chlorides content of more than 50,000 mg/l.
***As per special request tools can be manufactured in HT version with working temperature of up to J50°C (302°F).
Metric | HJML475 | HJML650 | HJML800 | HJML950 |
---|---|---|---|---|
Nominal 0D | 124 mm | 207mm | 207mm | 241 mm |
Thru Bore | 56 mm | 70 mm | 70mm | 76 mm |
Length in open position | 5 500 mm | 6 800 mm | 6 800 mm | 6 800 mm |
Length in fixed position | 4 900 mm | 6 200 mm | 6 200 mm | 6 200 mm |
Free stroke after hydraulic delay during extension | 185 mm | 200 mm | 200 mm | 200mm |
Free stroke after hydraulic delay during compression | 185 mm | 200 mm | 200 mm | 200 mm |
Hydraulic delay test load * | 18 500 – 21 500 kgf | 43 000 – 47 000 kgf | 43 000 – 47 000 kgf | 47 000 – 51 000 kgf |
Hydraulic delay time * | 30 -150 sec | 30 -150 sec | 30 -150 sec | 30-150sec |
Jar working area | 80 sm.sq. | 198 sm.sq. | 198 sm.sq. | 266sm.sq. |
Maximum tensile (compressive) load during hydraulic delay | 35 000 kgf | 110 000 kgf | 110 000 kgf | 110000kgt |
Maximus tensile load during pulling out of hole | 130 000 kgf | 3ó5 000 kgf | 365 000 kgf | 543 000 kgf |
Maximus torque | 1 800 kgf*m | 8 400 kgf*m | 8 400 kgf*m | 17 000 kgf*m |
Connecting threads | NC38 | 6 5/8 Reg | 6 5/8 Reg | 7 5/8 Reg |
Make up torque | 1 200 – 1 400 kgf*m | ó 500 – 7 000 kgf*m | 6 500 – 7 000 kgf*m | 8 000 – 9 000 kgf*m |
Maximus operating temperature ’** | 120 °C | 120 °C | 120 °C | 120 °C |
Weight | 320 kg | 1100 kg | 1100 kg | 1 500 kg |
Overhaul period, hours below the rotary table | 500 hours | 750 hours | 750 hours | 750 hours |
* Actual values are indicated in the tool test repon
** Tool should be sent for maintenance when cumulative time below rotary table reaches 250 hours, in case is used in drilling fluid with chlorides content of more than 50,000 mg/l.
***As per special request tools can be manufactured in HT version with working temperature of up to J50°C (302°F).