Rotation of SDT-TRS nose part is beneficial to help passing through well bore ledges and tight spots without pulling out of hole and casing rotation. Rotation of SDT-TRS nose allows to ream most complicated well bore intervals.
SDT-TRS breaks and moves cuttings up hole allowing casing to reach planned TD. With the RPM of more than 1500, SDT-TRS — is an ideal tool for casing and liner cementing operations as fluid flow distribution ensures better mud preparation and minimizes its contamination during cementing job. The casing is cemented in the normal manner.
The SDT-TRS is designed for very rapid drill out. Drill out time of the SDT-TRS is under 15 minutes and a dedicated drill out trip is not required.
Imperial Data Figures | SDT-TRS-450 | SDT-TRS-500 | SDT-TRS-550 | SDT-TRS-575 | SDT-TRS-662 |
---|---|---|---|---|---|
Casing size, in | 4,50 | 5,00 | 5,50 | 5,75 | 6,6 |
Body size, in | 5,50 | 5,50 | 7,28 | 8,03 | 28,03 |
Reamer nead size*, in | 6,00 | 6,00 | 8,07 | 8,25 | 8,25 |
Connection threads | Client specific | Client specific | Client specific | Client specific | Client specific |
Tool length, in | 38,98 | 38,98 | 38,98 | 38,98 | 38,98 |
Drill-Thru Diameter, in | 3,92 | 4,28 | 4,89 | 5,08 | 6,05 |
Tool TFA, sq.in | 3,41 | 3,41 | 7,21 | 8,34 | 8,34 |
Maximum weight on bit (WOB), lbs |
39 683 | 39 683 | 48 502 | 66 139 | 66 139 |
Operating temperature**, F | Up to 302 F | Up to 302 F | Up to 302 F | Up to 302 F | Up to 302 F |
Flow rate, gpm | 79-237 | 79-237 | 79-380 | 79-380 | 79-380 |
Tool weight, lb | 176 | 187 | 198 | 198 | 198 |
Operating time, circulating hours | 150 | 150 | 150 | 150 | 150 |
Pressure drop across the tool, psi | 44-293 | 44-293 | 44-293 | 44-293 | 44-293 |
Imperial Data Figures | sDT-TRS-700 | SDT-TRS-962 | SDT-TRS-1075 | SDT-TRS-1275 | SDT-TRS-1337 |
Casingsize,in | 7,00 | 9,62 | 10,75 | 12,75 | 13,37 |
Bodysize,in | 8,03 | 11,26 | 14,17 | 14,17 | 14,17 |
Reamernead size*, in | 8,25 | 11,50 | 14,96 | 14,96 | 14,96 |
Connection threads | Client specific | Client specific | Client specific | Client specific | Client specific |
Tool length, in | 38,98 | 43,31 | 51,18 | 51,18 | 51,18 |
Drill-Thru Diameter, in | 6,26 | 8,92 | 9,16 | 12,00 | 12,00 |
Tool TFA, sq.in | 8,34 | 13,52 | 16,06 | 16,06 | 16,06 |
Maximum weight on bit (WOB), lbs | 66 139 | 99208 | 110 231 | 110 231 | 110 231 |
Operating temperature**, F | Up to 302 F | Up to 302 F | Up to 302 F | Up to 302 F | Up to 302 F |
Flow rate, gpm | 79-475 | 126-951 | 126-951 | 126-951 | 126-951 |
Tool weight, lb | 265 | 507 | 551 | 661 | 772 |
Operating time, circulating hours | 150 | 150 | 150 | 150 | 150 |
Pressure drop across the tool, psi | 44-293 | 44-293 | 44-293 | 44-293 | 44-293 |
* Reamer size and arming can be modified as per customer requirements.
** Higher temperature grades available upon request.
*** Performance charts are provided separately as they are dependent on the fluid weight being used on casing/completion run.
Metric Data Figures | soT-TRS-450 | SDT-TRS-500 | SDT-TRS-550 | SDT-TRS-575 | SDT-TRS-662 |
---|---|---|---|---|---|
Casingsize,mm | 114,00 | 127,00 | 140,00 | 146,00 | 168,00 |
Bodysize, mm | 139,00 | 139,00 | 185,00 | 204,00 | 204,00 |
Reamerhead size*, mm | 149,40 | 149,40 | 205,00 | 210,00 | 210,00 |
Connection threads | Client specific | Client specific | Client specific | Client specific | Client specific |
Toollength, mm | 990,00 | 990,00 | 990,00 | 990,00 | 990,00 |
Drill-Thru Diameter, mm | 99,60 | 108,60 | 124,30 | 129,10 | 153,60 |
TooITFA, mm* | 2198,00 | 2198,00 | 4 652,00 | 5381,00 | 5381,00 |
Maximum weight on bit (WOB), MT | 18 | 18 | 22 | 30 | 30 |
Operating temperature**, C | Up to 150 C | Up to 150 C | Up to 150 C | Up to 150 C | Up to 150 C |
Flow rate, I/s | 5-15 | 5-15 | 5-24 | 5-24 | 5-24 |
Tool weight, kg | 80 | 85 | 90 | 90 | 90 |
Operating time, circulating hours | 150 | 150 | 150 | 150 | 150 |
Pressure drop across the tool, atm | 3-20 | 3-20 | 3-20 | 3-20 | 3-20 |
Metric Data Figures | sDT-TRS-700 | SDT-TRS-962 | SDT-TRS-1075 | SDT-TRS-1275 | SDT-TRS-1337 |
Casing size, mm | 178,00 | 245,00 | 273,00 | 324,00 | 340,00 |
Bodysize, mm | 204,00 | 286,00 | 360,00 | 360,00 | 360,00 |
Reamerhead size*, mm | 210,00 | 292,00 | 380,00 | 380,00 | 380,00 |
Connection threads | Client specific | Client specific | Client specific | Client specific | Client specific |
Tool length, mm | 990,00 | 1 100,00 | 1 300,00 | 1 300,00 | 1 300,00 |
Drill-Thru Diameter, mm | 159,00 | 226,60 | 232,60 | 304,90 | 304,90 |
Tool TFA, mm* | 5 381,00 | 8 725,00 | 10 360,00 | 10 360,00 | 10 360,00 |
Maximum weight on bit (WOB), MT | 30 | 45 | 50 | 50 | 50 |
Operating temperature**, C | Up to 150 C | Up to 150 C | Up to 150 C | Up to 150 C | Up to 150 C |
Flow rate, I/s | 5-30 | 8-60 | 8-60 | 8-60 | 8-60 |
Tool weight, kg | 120 | 230 | 250 | 300 | 350 |
Operating time, circulating hours | 150 | 150 | 150 | 150 | 150 |
Pressure drop across the tool, atm | 3-20 | 3-20 | 3-20 | 3-20 | 3-20 |
* Reamer size and arming can be modified as per customer requirements.
** Higher temperature grades available upon request.
*** Performance charts are provided separately as they are dependent on the fluid weight being used on casing/completion run.