Oscillator SDT-VS

Reduced friction between the BHA and the borehole walls
Improved weight on bit delivery results in higher ROP and extended bit life
Better tool face control while sliding
Stick-slip reduction
Very helpful technology for fishing operations
Reduced lateral and torsional BHA vibration
Compatible with all MWD systems
Improved ERD capabilities
General Description
The SDT-VS oscillator reduces friction and improves weight transfer by gently oscillating the drill string.

SDT-VS oscillator is installed in the drill string assembly and is designed to reduce the BHA friction against the borehole walls.

Since the oscillations are low magnitude and only affect the longitudinal axis of your drill string, SDT-VS does not cause the harmful lateral vibrations that can damage downhole tools.

The Oscillator system is compatible with all MWD systems.

Total pressure drop of 300-400 psi on the Oscillator Tools allows to maintain higher flow rates on rigs, with limited pump pressure capacity.

Features & Benefits
Reduced friction between the BHA and the borehole walls
Improved weight on bit delivery results in higher ROP and extended bit life
Better tool face control while sliding
Stick-slip reduction
Very helpful technology for fishing operations
Reduced lateral and torsional BHA vibration
Compatible with all MWD systems
Improved ERD capabilities
Specifications
4.17 4.88 4.88 5.24 5.24 7.00 7.00
300 288 288 289 289 307 307
737 1 025 1 025 1 058 1 058 2 205 2 205
NC31 NC38 NC38 NC40 NC40 NC50 NC50
6 600-7 375 9 600-11 060 9 600-11 060 11 100-12 540 11 100-12 540 32 450-38 350 32 450-38 350
95-190 158-270 237-333 158-285 237-333 396-600 600-900
16.7 16.7 16.7 16.7 16.7 16.7 16.7
2% 2% 2% 2% 2% 2% 2%
0.35 0.35 0.35 0.35 0.35 0.35 0.35
230 230 230 230 230 230 230
435 435 435 435 435 435 435
14-15 Hz @ 142 18-19 Hz @ 248 16-17 Hz @ 248 18-19 Hz @ 237 16-17 Hz @ 237 16-17 Hz @ 500 13-19 Hz @ 600-900
0.04-0.16 0.04-0.12 0.04-0.12 0.04-0.12 0.04-0.12 0.04-0.16 0.04-0.16
0.43 0.33 0.29 0.33 0.29 0.11 0.11
281 000 341 700 341 700 480 000 480 000 719 400 719 400
56 202 89 900 89 900 101 160 101 160 101 160 101 160
8 850 17 000 17 000 20 650 20 650 36 140 36 140
8.29 11.03 11.03 11.79 11.79 19.62 19.62
Metric SDT-VS415 SDT-VS475LF SDT-VS475HF SDT-VS525LF SDT-VS525HF SDT-VS675LF SDT-VS675HF
Basic Parameters and Dimensions
Housing OD max, mm 106 124 124 133 133 178 178
Total length, mm 7 634 7 310 7 310 7 344 7 344 7 800 7 800
Weight, kg 334 465 465 480 480 1 000 1 000
Connection thread NC31 NC38 NC38 NC40 NC40 NC50 NC50
Make-up torque, kN·m 9-10 13-15 13-15 15-17 15-17 44-52 44-52
Operating Parameters
Flow rate, kN·m 6-12 10-17 15-21 10-18 15-21 25-38 38-58
Mud density max, kg/m³ 2 000 2 000 2 000 2 000 2 000 2 000 2 000
Sand content 2% 2% 2% 2% 2% 2% 2%
LCM size max, mm 9 9 9 9 9 9 9
Max temperature, °C 110 110 110 110 110 110 110
Pressure drop, Mpa 3 3 3 3 3 3 3
Operating frequency, l/s 14-15 Hz @ 9 18-19 Hz @ 15.7 16-17 Hz @ 15.7 18-19 Hz @ 15 16-17 Hz @ 15 16-17 Hz @ 31.5 13-19 Hz @ 37.8-58
Oscillation amplitude, mm 1-4 1-3 1-3 1-3 1-3 1-4 1-4
Pulsation coefficient, l/s 1.62 1.23 1.10 1.23 1.10 0.43 0.42
Strength Specifications
Maximum tensile load, kN 1 250 1 520 1 520 2 136 2 136 3 200 3 200
Maximum compression load, kN 250 400 400 450 450 450 450
Maximum torque, kN·m 12 23 23 28 28 49 49
Pump opening area, mm² 5 350 7 121 7 121 7 605 7 605 12 661 12 661