Motors can also be used for workover and well cleaning operations, as well as coil tubing and through tubing applications.
SDT company is capable to manufacture all the motor sizes, however our initial focus is to design and develop most robust and efficient slim size motors ranging from 2 7/8” to 5” size including RSS assist applications.
Imperial Data Figures | SDM300.4 544 |
SDM300M. 4544 |
SDM300M. 4567 |
SDM415.5 631 |
SDM415.6 732 |
SDM415.7 825 |
SDM415.9 1025 |
|
---|---|---|---|---|---|---|---|---|
Casing size (in) | 3 | 3 | 3 | 4 ⅛ | 4 3/16 | 4 3/16 | 4 3/16 | |
Housing OD (D) (in) | 2,99 | 2,99 | 2,99 | 4,17 | 4,17 | 4,17 | 4,17 | |
Total length (A) (ft) | 15,19 | 17,5 | 21,6 | 12,3 | 13,9 | 13,9 | 13,9 | |
Bend sub range (deg) | ||||||||
Weight (lb) | 238 | 249 | 297 | 397 | 485 | 485 | 485 | |
Type of spindle section | mud lubricated | mud lubricated | mud lubricated | mud lubricated | mud lubricated | mud lubricated | mud lubricated | |
Drill bits sizes (in) | 3.26 – 3.87 | 3.26 – 3.87 | 3.26 – 3.87 | 4.74 – 5.94 | 4.74 – 5.94 | 4.74 – 5.94 | 4.75 – 5.94 | |
Connecting threads: – Bit box | 2 ⅜ Reg | 2 ⅜ Reg | 2 ⅜ Reg | 2 ⅞ Reg | 2 ⅞ Reg | 2 ⅞ Reg | 2 ⅞ Reg | |
Connecting threads: – Top sub | 2 ⅜ Reg | 2 ⅜ Reg | 2 ⅜ Reg | 3 ½ Reg | 3 ½ Reg | 3 ½ Reg | 3 ½ Reg | |
Max WOB (lbs) | 5 511 | 5 511 | 5 511 | 13 227 | 13 227 | 13 227 | 13 227 | |
Stator length (B) (ft) | 6,56 | 6,56 | 9,84 | 4,92 | 6,56 | 6,56 | 6,56 | |
Lobes | 4/5 | 4/5 | 4/5 | 5/6 | 6/7 | 7/8 | 9/10 | |
Flow rate (gpm) | 47.5 – 79.2 | 47.5 – 79.2 | 47.5 – 79.2 | 95.1 – 158.5 |
95.1 – 190.2 |
95.1 – 190.2 |
63.4 – 190.2 |
|
Speed ratio (rev/gal) | 5 | 5 | 5 | 2 | 1,5 | 1 | 0,73 | |
No-load RPM | 240 – 396 | 240 – 396 | 240 – 396 | 192 – 312 | 144 – 282 | 96 – 192 | 48 – 138 | |
Differential pressure (No load) (psi) | 247 – 363 | 247 – 363 | 290 – 435 | 145 – 290 | 290 – 435 | 218 – 435 | 145 – 435 | |
Full load RPM | 180 – 300 | 180 – 300 | 180 – 300 | 156 – 228 | 114 – 210 | 72 – 144 | 30 – 90 | |
Max torque at max power mode (ft-lbs) | 590 | 590 | 738 | 1033 | 1623 | 1844 | 1918 | |
Maximum allowable differential pressure drop (psi) | 725 | 725 | 798 | 290 | 508 | 435 | 290 | |
Power at max. power mode (hp) | 33,5 | 33,5 | 40,2 | 44,2 | 64,4 | 49,6 | 33,5 |
Imperial Data Figures | SDM375.5 650 | SDM375.6 728 | SDM375.7 850 | SDM415.7 837 | SDM475.7 840 | SDM500 | |
---|---|---|---|---|---|---|---|
Casing size (in) | 3 ¾ | 3 ¾ | 3 ¾ | 4 3/16 | 4 ¾ | 5 | |
Housing OD (D) (in) | 3,74 | 3,74 | 3,74 | 4,17 | 4,72 | 5 | |
Total length (A) (ft) | 17,71 | 17,71 | 20,99 | 17,71 | 21,65 | 27,12 | |
Bend sub range (deg) | 0 – 2.5 | 0 – 2.5 | 0 – 2.5 | 0 – 2.5 | 0 – 2.5 | ||
Weight (lb) | 485 | 485 | 542 | 590 | 849 | 1265 | |
Type of spindle section | mud lubricated |
mud lubricated |
mud lubricated |
mud lubricated |
mud lubricated |
mud lubricated |
|
Drill bits sizes (in) | 4.74 – 5.62 | 4.74 – 5.62 | 4.74 – 5.62 | 4.74 – 5.94 | 5.5 – 6.5 | 5.5 – 7 | |
Connecting threads: – Bit box | 2 ⅞ Reg | 2 ⅞ Reg | 2 ⅞ Reg | 2 ⅞ Reg | 3 ½ Reg | NC38 | |
Connecting threads: – Top sub | NC26 | NC26 | NC26 | NC31 | NC38 | NC38 | |
Max WOB (lbs) | 13 227 | 13 227 | 13 227 | 13 227 | 30 864 | 30 865 | |
Stator length (B) (ft) | 9,84 | 9,84 | 13,12 | 9,84 | 13,12 | 19,69 | |
Lobes | 5/6 | 6/7 | 7/8 | 7/8 | 7/8 | 7/8 | |
Flow rate (gpm) | 79.2 – | 79.2 – | 79.2 – | 95.1 – | 95.1 – 317 | 100 – 400 | |
158,5 | 158,5 | 158,5 | 190,2 | ||||
Speed ratio (rev/gal) | 2,27 | 1,06 | 1,36 | 1,01 | 0,63 | 0,32 | |
No-load RPM | 180 – 360 | 84 – 168 | 108 – 216 | 96 – 192 | 60 – 198 | 32 – 126 | |
Differential pressure (No load) (psi) | 218 – 435 | 145 – 435 | 319 – 638 | 261 – 435 | 290 – 435 | 290 – 435 | |
Full load RPM | 120 – 240 | 60 – 120 | 84 – 168 | 84 – 174 | 48 – 162 | 24 – 97 | |
Max torque at max power mode (ft-lbs) | 1622 | 1696 | 2433 | 2581 | 4425 | 10 200 | |
Maximum allowable differential pressure drop (psi) | 580 | 435 | 652 | 435 | 725 | 870 | |
Power at max. power mode (hp) | 67 | 38 | 77 | 61 | 163 | 189 |
Metric Data Figures | SDM300.4 544 |
SDM300M. 4544 |
SDM300M. 4567 |
SDM415.5 631 |
SDM415.6 732 |
SDM415.7 825 |
SDM415.9 1025 |
---|---|---|---|---|---|---|---|
Casing size (mm) | 76 | 76 | 76 | 105 | 106 | 106 | 106 |
Housing OD (D) (mm) | 76 | 76 | 76 | 106 | 106 | 106 | 106 |
Total length (A) (mm) | 4 630 | 4398 | 5398 | 3740 | 4240 | 4240 | 4240 |
Bend sub range (deg) | |||||||
Weight (kg) | 108 | 113 | 135 | 180 | 220 | 220 | 220 |
Type of spindle section | mud lubricatedmud | mud lubricatedmud | mud lubricatedmud | mud lubricatedmud | mud lubricatedmud | mud lubricatedmud | mud lubricatedmud |
Drill bits sizes (mm) | 83 – 98.4 | 83 – 98.4 | 83 – 98.4 | 120.4 – 151.6 | 120.4 – 151.6 | 120.4 – 151.6 | 120.6 – 151 |
Connecting threads: – Bit box | 2 ⅜ Reg | 2 ⅜ Reg | 2 ⅜ Reg | 2 ⅞ Reg | 2 ⅞ Reg | 2 ⅞ Reg | 2 ⅞ Reg |
Connecting threads: – Top sub | 2 ⅜ Reg | 2 ⅜ Reg | 2 ⅜ Reg | 3 ½ Reg | 3 ½ Reg | 3 ½ Reg | 3 ½ Reg |
Max WOB (kN) | 24.5 | 24.5 | 24.5 | 58.8 | 58.8 | 58.8 | 58.8 |
Stator length (B) (mm) | 2 000 | 2 000 | 3 000 | 1 500 | 2 000 | 2 000 | 2 000 |
Lobes | 4/5 | 4/5 | 4/5 | 5/6 | 6/7 | 7/8 | 9/10 |
Flow rate (lpm) | 180 – 300 | 180 – 300 | 180 – 300 | 360 – 600 | 360 – 720 | 360 – 720 | 240 – 720 |
Speed ratio (rev/l) | 1.33 | 1.33 | 1.33 | 0.53 | 0.39 | 0.27 | 0.19 |
No-load RPM | 240 – 396 | 240 – 396 | 240 – 396 | 192 – 312 | 144 – 282 | 96 – 192 | 48 – 138 |
Differential pressure (No load) (mpa) | 1.7 – 2.5 | 1.7 – 2.5 | 2 – 3 | 1 – 2 | 2 – 3 | 1.5 – 3 | 1.0 – 3.0 |
Full load RPM | 180 – 300 | 180 – 300 | 180 – 300 | 156 – 228 | 114 – 210 | 72 – 144 | 30 – 90 |
Max torque at max power mode (kN-m) | 0.8 | 0.8 | 1 | 1.4 | 2.2 | 2.5 | 2.6 |
Maximum allowable differential pressure drop (mpa) |
5 | 5 | 5.5 | 2 | 3.5 | 3 | 2 |
Power at max. power mode (kW) | 25 | 25 | 30 | 33 | 48 | 37 | 25 |
Metric Data Figures | SDM375.5 650 | SDM375.6 728 | SDM375.7 850 | SDM415.7 837 | SDM475.7 840 | SDM500 | |
Casing size (mm) | 95 | 95 | 95 | 106 | 120 | 127 | |
Housing OD (D) (mm) | 95 | 95 | 95 | 106 | 120 | 127 | |
Total length (A) (mm) | 5 400 | 5400 | 6400 | 5400 | 6700 | 8267 | |
Bend sub range (deg) | 0 – 2.5 | 0 – 2.5 | 0 – 2.5 | 0 – 2.5 | 0 – 2.5 | ||
Weight (kg) | 220 | 220 | 246 | 268 | 385 | 574 | |
Type of spindle section | mud lubricated |
mud lubricated |
mud lubricated |
mud lubricated |
mud lubricated |
mud lubricated |
|
Drill bits sizes (mm) | 120.4 – 143 | 120.4 – 143 | 120.4 – 143 | 120.6 – 151 | 139.7 – 165.1 |
139.7 – 177.8 |
|
Connecting threads: – Bit box | 2 ⅞ Reg | 2 ⅞ Reg | 2 ⅞ Reg | 2 ⅞ Reg | 3 ½ Reg | NC38 | |
Connecting threads: – Top sub | NC26 | NC26 | NC26 | NC31 | NC38 | NC38 | |
Max WOB (kN) | 58,8 | 58,8 | 58,8 | 58,8 | 137,3 | 137,3 | |
Stator length (B) (mm) | 3 000 | 3000 | 4000 | 3000 | 3962 | 6 000 | |
Lobes | 5/6 | 6/7 | 7/8 | 7/8 | 7/8 | 7/8 | |
Flow rate (lpm) | 300 -600 | 300 -600 | 300 -600 | 360 – 720 | 360 – 1200 | 378 – 1512 | |
Speed ratio (rev/l) | 0,6 | 0,28 | 0,36 | 0,27 | 0,17 | 0,08 | |
No-load RPM | 180 – 360 | 84 – 168 | 108 – 216 | 96 – 192 | 60 – 198 | 32 – 126 | |
Differential pressure (No load) (mpa) | 1.5 – 3 | 1 – 3 | 2.2 – 4.4 | 1.8 – 3 | 2 – 3 | 2 – 3 | |
Full load RPM | 120 – 240 | 60 – 120 | 84 – 168 | 84 – 174 | 48 – 162 | 24 – 97 | |
Max torque at max power mode (kN-m) | 2,2 | 2,3 | 3,3 | 3,5 | 6 | 13,8 | |
Maximum allowable differential pressure drop (mpa) | 4 | 3 | 4,5 | 3 | 5 | 6 | |
Power at max. power mode (kW) | 50 | 28,3 | 57,4 | 45,5 | 121,5 | 141 |