The hydraulically activated tool is designed to move the sleeve to in open and close positions.
The tool is designed to guarantee reliable engagement and movement of the sleeve under a great force created by the fluid pressure inside sealed working cavities.
When running the tool in the hole in the transport position, it cannot be unintentionally activated and engaged as the maximum external diameter enables the slip dies to be locked deep inside.
Activation pressure can be optionally adjusted according to customer requirements.
| Conditional diameter of casing string, in | 4,5 |
| Maximum overall diameter in transport position, in, max. | 2,56 |
| Connection thread from above, GOST 633-80 | 48 |
| Diameter of lever mechanism after activation, in | 4,21 |
| Actuator activation pressure, kgf/cm2 (without taking into account pressure losses in the tubing string) | 51±10,2 |
| Fluid flow rate through the tool required to reach the activation pressure, l/min, not less* | 200 |
| Number of actuator joints, pcs. | 3 |
| Overall length, in | 424 |
| Maximum overpressure inside the IP housing, kgf/cm2 | 561 |
| Maximum control force of the coupling mating part, not more, tf | 1,0 |
| Maximum column unloading on the tool during lowering and manipulation, tf | 20,0 |
| Maximum tensile load on the tool body, not more, tf | 150 |
| Maximum working medium temperature, °C | 20 |
| Weight, kg
|
| Conditional diameter of casing string, mm | 114,3 |
| Maximum overall diameter in transport position, mm, max. | 65 |
| Connection thread from above, GOST 633-80 | 48 |
| Diameter of lever mechanism after activation, mm | 107 |
| Actuator activation pressure, MPa (without taking into account pressure losses in the tubing string) | 5,0±1,0 |
| Fluid flow rate through the tool required to reach the activation pressure, l/min, not less* | 200 |
| Number of actuator joints, pcs. | 3 |
| Overall length, mm | 1070 |
| Maximum overpressure inside the IP housing, MPa | 55,0 |
| Maximum control force of the coupling mating part, not more, kN | 10,0 |
| Maximum column unloading on the tool during lowering and manipulation, kN | 196,0 |
| Maximum tensile load on the tool body, not more, kN | 150 |
| Maximum working medium temperature, °C | 20 |
| Weight, kg
|