This type of jar allows operator to apply variable impact in both the up and down directions. The HJ is intended for use in highly deviated or high friction wells where conditions may prevent applying sufficient force to release a mechanical latch.
The HJ is a purely hydraulic bidirectional drilling jar that allows the operator to apply variable impact in both the up and down directions – unaffected by torque.
Imperial data figures | SDT-HJ425 | SDT-HJ475 | SDT-HJ650 | SDT-HJ675 |
---|---|---|---|---|
Casing Size (in) | 4 1/8 | 4 3/4 | 6 1/2 | 6 3/4 |
Nominal OD (in) | 4,31 | 4,88 | 6,61 | 6,89 |
Thru Bore (in) | 1,96 | 2,17 | 2,76 | 2,76 |
Length (ft) | 17,72 | 18,04 | 18,37 | 18,37 |
Connecting threads | NC31 | NC38 | NC50 | NC50 |
Jar working area (in.sq.) | 9,3 | 12,4 | 24,8 | 24,8 |
Hydraulic delay time (sec.) | 30 – 150 | 30 – 150 | 30 – 150 | 30 – 150 |
Torsional Limit (ft lbs) | 11 063 | 13 276 | 22 127 | 28 765 |
Tensile Yield (lbs) | 231 485 | 286 601 | 617 290 | 705 500 |
Max Pull During Delay (lbs) | 70 548 | 77 162 | 176 370 | 189 600 |
Weight (lb) | 536 | 705 | 1 353 | 1 503 |
Piston stroke (in) | 26 | 24 | 24 | 24 |
*Actual values are indicated in the jar pass
** When using drilling mud with a chloride ion content of more than 50000 mg/l as a flashing fluid, the jar is subject for maintenance when the running time reaches 250 hours (time below the rotary table).
***By agreement, the jar can be manufactured in a heat-resistant version with a working temperature of up to 150°C (302°F).
Metric Data Figures | SDT-HJ425 | SDT-HJ475 | SDT-HJ650 | SDT-HJ675 |
---|---|---|---|---|
Casing Size (mm) | 108 | 120 | 165 | 172 |
Nominal OD (mm) | 109,5 | 124 | 168 | 175 |
Thru Bore (mm) | 50 | 56 | 70 | 70 |
Length (m) | 5,4 | 5,5 | 5,6 | 5,6 |
Connecting threads | NC31 | NC38 | NC50 | NC50 |
Jar working area (sm.sq.) | 60 | 80 | 160 | 160 |
Hydraulic delay time (sec.) | 30 – 150 | 30 – 150 | 30 – 150 | 30 – 150 |
Torsional Limit (N·m) | 15 000 | 18 000 | 30 000 | 39 000 |
Tensile Yield (daN) | 105 000 | 130 000 | 280 000 | 320 000 |
Max Pull During Delay (daN) | 32 000 | 35 000 | 80 000 | 86 000 |
Weight (kg) | 243 | 320 | 614 | 682 |
Piston stroke (mm) | 600 | 600 | 600 | 600 |
*Actual values are indicated in the jar pass
** When using drilling mud with a chloride ion content of more than 50000 mg/l as a flashing fluid, the jar is subject for maintenance when the running time reaches 250 hours (time below the rotary table).
***By agreement, the jar can be manufactured in a heat-resistant version with a working temperature of up to 150°C (302°F).